<?xml 
version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL formatting" type="text/xsl" href="https://booksandideas.net/spip.php?page=backend.xslt" ?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
>

<channel xml:lang="en">
	<title>Books &amp; ideas</title>
	<link>https://booksandideas.net//</link>
	<description>Books &amp; Ideas is the English-language mirror website of La Vie des Id&#233;es, a free online journal which has gained a large readership and established itself in France as a major place for intellectual debate since 2007.</description>
	<language>en</language>
	<generator>SPIP - www.spip.net</generator>
	<atom:link href="https://booksandideas.net/spip.php?id_mot=82&amp;page=backend" rel="self" type="application/rss+xml" />

	<image>
		<title>Books &amp; ideas</title>
		<url>https://booksandideas.net/local/cache-vignettes/L144xH68/siteon0-04014.png?1675949311</url>
		<link>https://booksandideas.net//</link>
		<height>68</height>
		<width>144</width>
	</image>



<item xml:lang="en">
		<title>Two Centuries of Alternation, 1</title>
		<link>https://booksandideas.net/Two-Centuries-of-Alternation-1</link>
		<guid isPermaLink="true">https://booksandideas.net/Two-Centuries-of-Alternation-1</guid>
		<dc:date>2025-12-18T10:48:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Michel Offerl&#233;</dc:creator>


		<dc:subject>Politics</dc:subject>
		<dc:subject>History</dc:subject>
		<dc:subject>statistics</dc:subject>
		<dc:subject>social classes</dc:subject>
		<dc:subject>conflict</dc:subject>
		<dc:subject>vote</dc:subject>
		<dc:subject>bourgeoisie</dc:subject>
		<dc:subject>Cairn.info</dc:subject>

		<description>&lt;p&gt;Julia Cag&#233; and Thomas Piketty's economic history of political conflict in France is a defense of bipartition: The Left-Right divide, which is the foundation of our democracy, has enabled social progress. We must therefore work to restore it.&lt;/p&gt;
		</description>



		
		<enclosure url="https://booksandideas.net/IMG/pdf/20251218_cage_piketty-2.pdf" length="153272" type="application/pdf" />
		

	</item>
<item xml:lang="en">
		<title>There May Be Evidence for This, But...</title>
		<link>https://booksandideas.net/There-May-Be-Evidence-for-This-But</link>
		<guid isPermaLink="true">https://booksandideas.net/There-May-Be-Evidence-for-This-But</guid>
		<dc:date>2024-07-02T16:22:46Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Beno&#238;t Peuch</dc:creator>


		<dc:subject>Society</dc:subject>
		<dc:subject>education</dc:subject>
		<dc:subject>statistics</dc:subject>
		<dc:subject>science</dc:subject>

		<description>&lt;p&gt;Is scientific evaluation sufficient to improve educational practices? For many teachers, evidence-based policy constitutes an obstacle to their own practices because it relies on statistical generalizations without taking into account their professional intuitions.&lt;/p&gt;
		</description>



		
		<enclosure url="https://booksandideas.net/IMG/pdf/20221215_preuves_eng.pdf" length="222880" type="application/pdf" />
		

	</item>
<item xml:lang="en">
		<title>How Oracles Are Forged</title>
		<link>https://booksandideas.net/How-Oracles-Are-Forged</link>
		<guid isPermaLink="true">https://booksandideas.net/How-Oracles-Are-Forged</guid>
		<dc:date>2018-11-05T07:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Fran&#231;ois H&#233;ran</dc:creator>


		<dc:subject>Society</dc:subject>
		<dc:subject>International</dc:subject>
		<dc:subject>statistics</dc:subject>
		<dc:subject>demographics</dc:subject>
		<dc:subject>Africa</dc:subject>
		<dc:subject>Institut fran&#231;ais</dc:subject>
		<dc:subject>migration</dc:subject>
		<dc:subject>Institut des migrations</dc:subject>

		<description>&lt;p&gt;Alarmist predictions about African migration are all the rage. Fran&#231;ois H&#233;ran shows that they are based less on a demographic approach than on an economic conjecture, and on the fallacy that development in Africa can only be achieved at the expense of Europe.&lt;/p&gt;
		</description>



		
		<enclosure url="https://booksandideas.net/IMG/pdf/eng_he_ran_how_oracles_are_forged.pdf" length="334919" type="application/pdf" />
		

	</item>
<item xml:lang="en">
		<title>Fighting over Numbers</title>
		<link>https://booksandideas.net/Fighting-over-Numbers</link>
		<guid isPermaLink="true">https://booksandideas.net/Fighting-over-Numbers</guid>
		<dc:date>2015-12-21T08:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Olivier Pilmis</dc:creator>


		<dc:subject>Politics</dc:subject>
		<dc:subject>Society</dc:subject>
		<dc:subject>statistics</dc:subject>
		<dc:subject>method</dc:subject>
		<dc:subject>Institut fran&#231;ais</dc:subject>

		<description>&lt;p&gt;Two recent books explore the importance of quantification in contemporary technologies of power and forms of resistance to them. But is activism on behalf of an emancipatory rather than subservient use of numbers possible or even desirable?&lt;/p&gt;
		</description>



		
		<enclosure url="https://booksandideas.net/IMG/pdf/20151221_statactivisme.pdf" length="168783" type="application/pdf" />
		

	</item>
<item xml:lang="en">
		<title>Are Statistics Useless?</title>
		<link>https://booksandideas.net/Are-Statistics-Useless-2476</link>
		<guid isPermaLink="true">https://booksandideas.net/Are-Statistics-Useless-2476</guid>
		<dc:date>2013-11-12T10:10:46Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator> Alden Young</dc:creator>


		<dc:subject>Economy</dc:subject>
		<dc:subject>statistics</dc:subject>
		<dc:subject>Africa</dc:subject>

		<description>&lt;p&gt;What do we really know about economic growth, wealth, the population or the structure of the economy in Africa? Building a history of how economic statistics about Africa are produced and consumed helps Jerven design a new approach to developing a periodization of the African state.&lt;/p&gt;
		</description>



		
		<enclosure url="https://booksandideas.net/IMG/pdf/20131112_statistics_africa.pdf" length="154991" type="application/pdf" />
		

	</item>
<item xml:lang="en">
		<title>The Numbers of Crime</title>
		<link>https://booksandideas.net/The-Numbers-of-Crime</link>
		<guid isPermaLink="true">https://booksandideas.net/The-Numbers-of-Crime</guid>
		<dc:date>2012-05-08T09:06:16Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Bilel Benbouzid</dc:creator>


		<dc:subject>Society</dc:subject>
		<dc:subject>statistics</dc:subject>
		<dc:subject>crime</dc:subject>
		<dc:subject>delinquency</dc:subject>
		<dc:subject>safety</dc:subject>
		<dc:subject>Institut fran&#231;ais</dc:subject>

		<description>&lt;p&gt;When it comes to delinquency, the press, as well as political discourse, tends to emphasize the &#8220;crime angle&#8221; over the &#8220;sociological angle.&#8221; Moreover, when quantitative data is used in public debate, trust in statistics is low. Philippe Robert's and Ren&#233;e Zauberman's new book may suggest a way out of this unfortunate situation.&lt;/p&gt;
		</description>



		
		<enclosure url="https://booksandideas.net/IMG/pdf/20120508_benbouzid.pdf" length="127264" type="application/pdf" />
		

	</item>
<item xml:lang="en">
		<title>The 993rd Man</title>
		<link>https://booksandideas.net/The-993rd-Man</link>
		<guid isPermaLink="true">https://booksandideas.net/The-993rd-Man</guid>
		<dc:date>2012-03-09T12:42:31Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Ivan Jablonka</dc:creator>


		<dc:subject>History</dc:subject>
		<dc:subject>statistics</dc:subject>
		<dc:subject>Shoah</dc:subject>
		<dc:subject>violence</dc:subject>
		<dc:subject>Fondation pour la M&#233;moire de la Shoah</dc:subject>

		<description>&lt;p&gt;By using statistics to study the attitudes of Jews in the face of persecution in the French town of Lens between 1940 and 1944, two historians offer a quantitative sociological analysis of the victims' trajectories. This original approach paves the way for a social history of genocide.&lt;/p&gt;
		</description>



		
		<enclosure url="https://booksandideas.net/IMG/pdf/20120309_JablonkaANGL.pdf" length="160407" type="application/pdf" />
		

	</item>
<item xml:lang="en">
		<title>Tax Havens: A Guided Tour</title>
		<link>https://booksandideas.net/Tax-Havens-A-Guided-Tour</link>
		<guid isPermaLink="true">https://booksandideas.net/Tax-Havens-A-Guided-Tour</guid>
		<dc:date>2012-01-24T09:37:57Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Thomas Vendryes</dc:creator>


		<dc:subject>Economy</dc:subject>
		<dc:subject>Carousel</dc:subject>
		<dc:subject>France</dc:subject>
		<dc:subject>tax system </dc:subject>
		<dc:subject>statistics</dc:subject>
		<dc:subject>wealth</dc:subject>
		<dc:subject>Switzerland</dc:subject>
		<dc:subject>heritage</dc:subject>
		<dc:subject>Institut fran&#231;ais</dc:subject>
		<dc:subject>La campagne des id&#233;es</dc:subject>
		<dc:subject>Text Interviews</dc:subject>

		<description>&lt;p&gt;What sums of money are hidden in tax havens? By whom? And how? Using original methodology and data that has not yet been fully utilized, Gabriel Zucman sheds new light on these questions, in the hope that it might boost the fight against tax havens.&lt;/p&gt;
		</description>



		
		<enclosure url="https://booksandideas.net/IMG/pdf/20120124_EntretZucman_EN.pdf" length="114034" type="application/pdf" />
		

	</item>
<item xml:lang="en">
		<title>The Construction of Racial Identity in the United States</title>
		<link>https://booksandideas.net/The-Construction-of-Racial</link>
		<guid isPermaLink="true">https://booksandideas.net/The-Construction-of-Racial</guid>
		<dc:date>2010-12-17T08:44:16Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Daniel Sabbagh</dc:creator>


		<dc:subject>History</dc:subject>
		<dc:subject>United States of America</dc:subject>
		<dc:subject>statistics</dc:subject>
		<dc:subject>race</dc:subject>
		<dc:subject>&lt;span class=&#034;caps&#034;&gt;FMSH&lt;/span&gt;</dc:subject>

		<description>&lt;p&gt;The history of the American census is also that of the institutionalization of racial and ethnic categories. In a detailed study of the practices of classifying the &lt;span class=&#034;caps&#034;&gt;U.S.&lt;/span&gt; population from 1790 to 1940, the historian Paul Schor demonstrates the instability of the categories produced and the way in which forms of classification of blacks were extended to other categories.&lt;/p&gt;
		</description>



		
		<enclosure url="https://booksandideas.net/IMG/pdf/20101217_schor_EN.pdf" length="160049" type="application/pdf" />
		

	</item>
<item xml:lang="en">
		<title>Risk and the Masses</title>
		<link>https://booksandideas.net/Risk-and-the-Masses</link>
		<guid isPermaLink="true">https://booksandideas.net/Risk-and-the-Masses</guid>
		<dc:date>2010-12-03T08:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Jean-Baptiste Fressoz</dc:creator>


		<dc:subject>Carousel</dc:subject>
		<dc:subject>History</dc:subject>
		<dc:subject>communication</dc:subject>
		<dc:subject>statistics</dc:subject>
		<dc:subject>internet</dc:subject>
		<dc:subject>medicine</dc:subject>
		<dc:subject>information</dc:subject>
		<dc:subject>risk</dc:subject>
		<dc:subject>&lt;span class=&#034;caps&#034;&gt;FMSH&lt;/span&gt;</dc:subject>

		<description>&lt;p&gt;The failure of the vaccination campaign against the &lt;span class=&#034;caps&#034;&gt;H1N1&lt;/span&gt; virus has sometimes been blamed on the &#8216;wild rumours' circulating on the Internet. According to Jean-Baptiste Fressoz, this interpretation misses the point. He offers a stimulating historical parallel between the inoculation against smallpox in the 18&lt;sup class=&#034;typo_exposants&#034;&gt;th&lt;/sup&gt; century and the &lt;span class=&#034;caps&#034;&gt;H1N1&lt;/span&gt; outbreak of 2009. His analysis highlights the limitations of risk as a method of persuasion and body management.&lt;/p&gt;
		</description>



		
		<enclosure url="https://booksandideas.net/IMG/pdf/20101203_fressoz_EN.pdf" length="167979" type="application/pdf" />
		

	</item>



</channel>

</rss>
