<?xml 
version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL formatting" type="text/xsl" href="https://booksandideas.net/spip.php?page=backend.xslt" ?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
>

<channel xml:lang="en">
	<title>Books &amp; ideas</title>
	<link>https://booksandideas.net//</link>
	<description>Books &amp; Ideas is the English-language mirror website of La Vie des Id&#233;es, a free online journal which has gained a large readership and established itself in France as a major place for intellectual debate since 2007.</description>
	<language>en</language>
	<generator>SPIP - www.spip.net</generator>
	<atom:link href="https://booksandideas.net/spip.php?id_mot=811&amp;page=backend" rel="self" type="application/rss+xml" />

	<image>
		<title>Books &amp; ideas</title>
		<url>https://booksandideas.net/local/cache-vignettes/L144xH68/siteon0-04014.png?1675949311</url>
		<link>https://booksandideas.net//</link>
		<height>68</height>
		<width>144</width>
	</image>



<item xml:lang="en">
		<title>The Anthropocene: a Challenge for Agriculture </title>
		<link>https://booksandideas.net/The-Anthropocene-a-Challenge-for-Agriculture</link>
		<guid isPermaLink="true">https://booksandideas.net/The-Anthropocene-a-Challenge-for-Agriculture</guid>
		<dc:date>2021-04-19T07:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Bertrand Valiorgue</dc:creator>


		<dc:subject>Society</dc:subject>
		<dc:subject>environmentalism</dc:subject>
		<dc:subject>agriculture</dc:subject>
		<dc:subject>prediction</dc:subject>
		<dc:subject>anthropocene</dc:subject>
		<dc:subject>collapsology</dc:subject>

		<description>&lt;p&gt;What will farming look like in the future? Will there still be room for agriculture? What is certain is that the time has come for a complete overhaul of a model that is now obsolete. This essay considers the possible scenarios.&lt;/p&gt;
		</description>



		

	</item>
<item xml:lang="en">
		<title>Who Benefits from the Crime?</title>
		<link>https://booksandideas.net/Who-Benefits-from-the-Crime</link>
		<guid isPermaLink="true">https://booksandideas.net/Who-Benefits-from-the-Crime</guid>
		<dc:date>2016-10-31T08:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Bilel Benbouzid</dc:creator>


		<dc:subject>Society</dc:subject>
		<dc:subject>International</dc:subject>
		<dc:subject>United States of America</dc:subject>
		<dc:subject>crime</dc:subject>
		<dc:subject>police</dc:subject>
		<dc:subject>prediction</dc:subject>
		<dc:subject>Florence Gould Foundation</dc:subject>
		<dc:subject>big data</dc:subject>

		<description>&lt;p&gt;Can an algorithm predict crime? For several years, United States police forces have used software that is said to detect the locations of future crimes and offences. Of the many companies working in this field, Predpol is the name that is mentioned the most. But the success of this Californian start-up is more the result of marketing than any actual predictive effectiveness. The stance of this paper is twofold: first, a closer look from the seismologist who developed the algorithm reveals that this solution is far from having the predictive capacity boasted by its promoters. Second, the ethical problem with Predpol's algorithm appears not to be police discrimination, as many feared, but rather the exclusion of a section of the population from the public security offering.&lt;/p&gt;
		</description>



		
		<enclosure url="https://booksandideas.net/IMG/pdf/2016_10_31_predpol_en.pdf" length="173263" type="application/pdf" />
		

	</item>



</channel>

</rss>
