<?xml 
version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL formatting" type="text/xsl" href="https://booksandideas.net/spip.php?page=backend.xslt" ?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
>

<channel xml:lang="en">
	<title>Books &amp; ideas</title>
	<link>https://booksandideas.net//</link>
	<description>Books &amp; Ideas is the English-language mirror website of La Vie des Id&#233;es, a free online journal which has gained a large readership and established itself in France as a major place for intellectual debate since 2007.</description>
	<language>en</language>
	<generator>SPIP - www.spip.net</generator>
	<atom:link href="https://booksandideas.net/spip.php?id_mot=504&amp;page=backend" rel="self" type="application/rss+xml" />

	<image>
		<title>Books &amp; ideas</title>
		<url>https://booksandideas.net/local/cache-vignettes/L144xH68/siteon0-04014.png?1675949311</url>
		<link>https://booksandideas.net//</link>
		<height>68</height>
		<width>144</width>
	</image>



<item xml:lang="en">
		<title>How valuable are evaluations?</title>
		<link>https://booksandideas.net/How-valuable-are-evaluations</link>
		<guid isPermaLink="true">https://booksandideas.net/How-valuable-are-evaluations</guid>
		<dc:date>2023-07-06T08:30:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Coline Soler</dc:creator>


		<dc:subject>university</dc:subject>
		<dc:subject>research</dc:subject>
		<dc:subject>reform</dc:subject>
		<dc:subject>evaluation</dc:subject>
		<dc:subject>Science</dc:subject>
		<dc:subject>Cairn.info</dc:subject>

		<description>&lt;p&gt;For twenty years, universities and research have been the target of reforms and evaluations. Cl&#233;mentine Gozlan examines the making of these mechanisms, which are central to the new system of academic governance&#8212;in which academics often participate.&lt;/p&gt;
		</description>



		
		<enclosure url="https://booksandideas.net/IMG/pdf/20220119_evaluation_angl.pdf" length="136915" type="application/pdf" />
		

	</item>
<item xml:lang="en">
		<title>Learning from Randomized Controlled Experiments</title>
		<link>https://booksandideas.net/Learning-from-Randomized-Controlled-Experiments</link>
		<guid isPermaLink="true">https://booksandideas.net/Learning-from-Randomized-Controlled-Experiments</guid>
		<dc:date>2017-01-23T08:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Agn&#232;s Labrousse</dc:creator>


		<dc:subject>Economy</dc:subject>
		<dc:subject>evaluation</dc:subject>
		<dc:subject>experimentation</dc:subject>
		<dc:subject>experimental economics</dc:subject>
		<dc:subject>Institut fran&#231;ais</dc:subject>

		<description>&lt;p&gt;Randomized controlled experiments hold out the promise of heightened scientificity and new forms of social action. In this essay, Agn&#232;s Labrousse points out some of the practical limits of these experiments and situates them within a longer history of social experimentation and governing by evidence.&lt;/p&gt;
		</description>



		
		<enclosure url="https://booksandideas.net/IMG/pdf/2017-01-23-randomized-controlled-experiments.pdf" length="367144" type="application/pdf" />
		

	</item>
<item xml:lang="en">
		<title>What Can We Learn From Ecological Economics?</title>
		<link>https://booksandideas.net/What-Can-We-Learn-From-Ecological</link>
		<guid isPermaLink="true">https://booksandideas.net/What-Can-We-Learn-From-Ecological</guid>
		<dc:date>2014-06-16T07:30:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Albert Merino-Saum &amp; Philippe Roman</dc:creator>


		<dc:subject>Economy</dc:subject>
		<dc:subject>environmentalism</dc:subject>
		<dc:subject>evaluation</dc:subject>
		<dc:subject>interdisciplinarity</dc:subject>
		<dc:subject>Florence Gould Foundation</dc:subject>

		<description>&lt;p&gt;Environmental economics, the economics of natural resources, sustainable development, green economics, sustainability science, bioeconomics, ecodevelopment: the disciplines and concepts situated at the crossroads of environmentalism and economics are many. This article examines &#8220;ecological economics,&#8221; a field that has achieved academic recognition and launched numerous debates.&lt;/p&gt;
		</description>



		
		<enclosure url="https://booksandideas.net/IMG/pdf/20140616_what_can_we_learn_from_ecological_economics_.pdf" length="190704" type="application/pdf" />
		

	</item>
<item xml:lang="en">
		<title>Randomized Evaluation: A Success Owing Nothing to Chance</title>
		<link>https://booksandideas.net/Randomized-Evaluation-A-Success</link>
		<guid isPermaLink="true">https://booksandideas.net/Randomized-Evaluation-A-Success</guid>
		<dc:date>2013-12-16T08:30:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Yannick L'Horty &amp; Pascale Petit</dc:creator>


		<dc:subject>Economy</dc:subject>
		<dc:subject>development</dc:subject>
		<dc:subject>public policy</dc:subject>
		<dc:subject>evaluation</dc:subject>
		<dc:subject>Institut du monde contemporain</dc:subject>

		<description>&lt;p&gt;Randomized evaluation has become very fashionable. Initially developed in the field of development economics, it has now spread to many public policy areas. Yannick L'Horty and Pascale Petit here discuss the advantages and the limits of this relatively recent tool for evaluating social policies.&lt;/p&gt;
		</description>



		
		<enclosure url="https://booksandideas.net/IMG/pdf/20131212_random_evaluation.pdf" length="135983" type="application/pdf" />
		

	</item>
<item xml:lang="en">
		<title>How to Find Out How to Do Qualitative Research</title>
		<link>https://booksandideas.net/How-to-Find-Out-How-to-Do</link>
		<guid isPermaLink="true">https://booksandideas.net/How-to-Find-Out-How-to-Do</guid>
		<dc:date>2009-04-30T11:24:48Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Howard S. Becker</dc:creator>


		<dc:subject>Society</dc:subject>
		<dc:subject>United States of America</dc:subject>
		<dc:subject>la suite droite</dc:subject>
		<dc:subject>sociology</dc:subject>
		<dc:subject>research</dc:subject>
		<dc:subject>evaluation</dc:subject>

		<description>&lt;p&gt;Basing his discussion on a reading of recognized classics in social science, Howard Becker offers a critique of the new ways in which sociological work is to be funded in the United States and calls for the respect of the fundamentally inductive nature of qualitative research.&lt;/p&gt;
		</description>



		
		<enclosure url="https://booksandideas.net/IMG/pdf/20090430_beckeranglais.pdf" length="206194" type="application/pdf" />
		

	</item>
<item xml:lang="en">
		<title>Designing wisdom through the Web: The passion of ranking </title>
		<link>https://booksandideas.net/Designing-wisdom-through-the-Web</link>
		<guid isPermaLink="true">https://booksandideas.net/Designing-wisdom-through-the-Web</guid>
		<dc:date>2008-09-30T07:38:21Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Gloria Origgi</dc:creator>


		<dc:subject>Arts</dc:subject>
		<dc:subject>media</dc:subject>
		<dc:subject>internet</dc:subject>
		<dc:subject>la suite gauche</dc:subject>
		<dc:subject>information</dc:subject>
		<dc:subject>evaluation</dc:subject>
		<dc:subject>networks</dc:subject>

		<description>&lt;p&gt;How can people and computers be connected so that&#8212;collectively&#8212;they act more intelligently than any individuals, groups, or computers? Gloria Origgi claims that Internet is a giant network of ranking and rating systems in which information is valued as long as it has been already filtered by other people. The &lt;i&gt;Information Age&lt;/i&gt; is being replaced by a &lt;i&gt;Reputation Age&lt;/i&gt;.&lt;/p&gt;
		</description>



		
		<enclosure url="https://booksandideas.net/IMG/pdf/20080930_origgi_ENG.pdf" length="104933" type="application/pdf" />
		

	</item>



</channel>

</rss>
