<?xml 
version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL formatting" type="text/xsl" href="https://booksandideas.net/spip.php?page=backend.xslt" ?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
>

<channel xml:lang="en">
	<title>Books &amp; ideas</title>
	<link>https://booksandideas.net//</link>
	<description>Books &amp; Ideas is the English-language mirror website of La Vie des Id&#233;es, a free online journal which has gained a large readership and established itself in France as a major place for intellectual debate since 2007.</description>
	<language>en</language>
	<generator>SPIP - www.spip.net</generator>
	<atom:link href="https://booksandideas.net/spip.php?id_mot=458&amp;page=backend" rel="self" type="application/rss+xml" />

	<image>
		<title>Books &amp; ideas</title>
		<url>https://booksandideas.net/local/cache-vignettes/L144xH68/siteon0-04014.png?1675949311</url>
		<link>https://booksandideas.net//</link>
		<height>68</height>
		<width>144</width>
	</image>



<item xml:lang="en">
		<title>Why Central Bankers Should Read Economic History</title>
		<link>https://booksandideas.net/Why-Central-Bankers-Should-Read-Economic-History</link>
		<guid isPermaLink="true">https://booksandideas.net/Why-Central-Bankers-Should-Read-Economic-History</guid>
		<dc:date>2021-02-08T08:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>&#201;ric Monnet</dc:creator>


		<dc:subject>Economy</dc:subject>
		<dc:subject>crisis</dc:subject>
		<dc:subject>central bank</dc:subject>
		<dc:subject>banks</dc:subject>
		<dc:subject>debt</dc:subject>
		<dc:subject>history</dc:subject>
		<dc:subject>Books and ideas originals</dc:subject>

		<description>&lt;p&gt;How can economic policy-makers use economic history as a guide for their deliberations and decisions? Focusing on the case of central banking, this essay argues that the virtue of history is not only to improve economic models and quantitative studies, but to provide a perspective distinct from standard economic reasoning.&lt;/p&gt;
		</description>



		
		<enclosure url="https://booksandideas.net/IMG/pdf/en_monnet_central_bankers_history_8022021.pdf" length="655716" type="application/pdf" />
		

	</item>
<item xml:lang="en">
		<title>The ECB: A Democratic Problem for Europe?</title>
		<link>https://booksandideas.net/The-ECB-A-Democratic-Problem-for-Europe</link>
		<guid isPermaLink="true">https://booksandideas.net/The-ECB-A-Democratic-Problem-for-Europe</guid>
		<dc:date>2015-04-30T05:30:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Cl&#233;ment Fontan</dc:creator>


		<dc:subject>Economy</dc:subject>
		<dc:subject>democracy</dc:subject>
		<dc:subject>Europe</dc:subject>
		<dc:subject>crisis</dc:subject>
		<dc:subject>central bank</dc:subject>

		<description>&lt;p&gt;During the eurozone crisis, the European Central Bank (&lt;span class=&#034;caps&#034;&gt;ECB&lt;/span&gt;) did not just respond to the risks of financial instability; it also expanded its influence over the economic governance of the European countries and increased its authority in the area of banking supervision. This situation is problematic with regard to the democratic balance of power in Europe.&lt;/p&gt;
		</description>



		
		<enclosure url="https://booksandideas.net/IMG/pdf/20150430_bce_en.pdf" length="156430" type="application/pdf" />
		

	</item>
<item xml:lang="en">
		<title>A Monetarist History of the Fed </title>
		<link>https://booksandideas.net/A-Monetarist-History-of-the-Fed</link>
		<guid isPermaLink="true">https://booksandideas.net/A-Monetarist-History-of-the-Fed</guid>
		<dc:date>2010-10-11T09:29:44Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>&#201;ric Monnet</dc:creator>


		<dc:subject>Economy</dc:subject>
		<dc:subject>History</dc:subject>
		<dc:subject>United States of America</dc:subject>
		<dc:subject>la suite droite</dc:subject>
		<dc:subject>central bank</dc:subject>
		<dc:subject>&lt;span class=&#034;caps&#034;&gt;FMSH&lt;/span&gt;</dc:subject>
		<dc:subject>monetarism</dc:subject>

		<description>&lt;p&gt;Economist Allan Meltzer has written a two-volume history of the American central bank that is both a treasure trove of new source material and a second great monetarist historical manifesto.&lt;/p&gt;
		</description>



		
		<enclosure url="https://booksandideas.net/IMG/pdf/A_Monetarist_History_of_the_Fed.pdf" length="224974" type="application/pdf" />
		

	</item>



</channel>

</rss>
