<?xml 
version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL formatting" type="text/xsl" href="https://booksandideas.net/spip.php?page=backend.xslt" ?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
>

<channel xml:lang="en">
	<title>Books &amp; ideas</title>
	<link>https://booksandideas.net//</link>
	<description>Books &amp; Ideas is the English-language mirror website of La Vie des Id&#233;es, a free online journal which has gained a large readership and established itself in France as a major place for intellectual debate since 2007.</description>
	<language>en</language>
	<generator>SPIP - www.spip.net</generator>
	<atom:link href="https://booksandideas.net/spip.php?id_mot=166&amp;page=backend" rel="self" type="application/rss+xml" />

	<image>
		<title>Books &amp; ideas</title>
		<url>https://booksandideas.net/local/cache-vignettes/L144xH68/siteon0-04014.png?1675949311</url>
		<link>https://booksandideas.net//</link>
		<height>68</height>
		<width>144</width>
	</image>



<item xml:lang="en">
		<title>Labour markets and the crisis of the European Monetary Union</title>
		<link>https://booksandideas.net/Labour-markets-and-the-crisis-of</link>
		<guid isPermaLink="true">https://booksandideas.net/Labour-markets-and-the-crisis-of</guid>
		<dc:date>2013-04-29T07:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Bob Hanck&#233;</dc:creator>


		<dc:subject>Economy</dc:subject>
		<dc:subject>wages</dc:subject>
		<dc:subject>European Union</dc:subject>
		<dc:subject>currency</dc:subject>

		<description>&lt;p&gt;Most observers think of the crisis of the European monetary union primarily as a crisis of failed fiscal discipline in a monetary union. Bob Hancke proposes a very different way of looking at this. The crisis of &lt;span class=&#034;caps&#034;&gt;EMU&lt;/span&gt; since 2009 has laid bare problematic aspects of the interaction between employment relations, and in particular wage bargaining systems, on the one hand, and central banks on the other.&lt;/p&gt;
		</description>



		
		<enclosure url="https://booksandideas.net/IMG/pdf/20130429_hancke_emu.pdf" length="139683" type="application/pdf" />
		

	</item>
<item xml:lang="en">
		<title>The Day Income Gaps Were Finally Capped</title>
		<link>https://booksandideas.net/The-Day-Income-Gaps-Were-Finally</link>
		<guid isPermaLink="true">https://booksandideas.net/The-Day-Income-Gaps-Were-Finally</guid>
		<dc:date>2012-10-15T13:38:08Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Jean Gadrey</dc:creator>


		<dc:subject>Economy</dc:subject>
		<dc:subject>inequalities</dc:subject>
		<dc:subject>wages</dc:subject>

		<description>&lt;p&gt;As we enter the twenty-second century, the need for capping income gaps to guarantee social cohesion and preserve the environment is no longer challenged. Yet only a century ago, this idea seemed utopian. Only as a result of the great crisis of 2008-2015 and the unprecedented inequalities triggered and perpetuated by it was this outcome finally achieved.&lt;/p&gt;
		</description>



		
		<enclosure url="https://booksandideas.net/IMG/pdf/20120904_gadrey_utopia.pdf" length="153123" type="application/pdf" />
		

	</item>
<item xml:lang="en">
		<title>How Should Executives Be Paid?</title>
		<link>https://booksandideas.net/How-Should-Executives-Be-Paid</link>
		<guid isPermaLink="true">https://booksandideas.net/How-Should-Executives-Be-Paid</guid>
		<dc:date>2012-03-13T10:40:26Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Claire C&#233;l&#233;rier</dc:creator>


		<dc:subject>Economy</dc:subject>
		<dc:subject>wages</dc:subject>
		<dc:subject>employers</dc:subject>
		<dc:subject>companies</dc:subject>
		<dc:subject>Florence Gould Foundation</dc:subject>

		<description>&lt;p&gt;The explosion of executive pay in recent decades in all Western countries has been the object of considerable criticism. But it has also given rise to an important debate among economists. A recent study by &lt;span class=&#034;caps&#034;&gt;CEPREMAP&lt;/span&gt; sums up the various explanations of this phenomenon and suggests some ways in which executive pay could be reformed.&lt;/p&gt;
		</description>



		
		<enclosure url="https://booksandideas.net/IMG/pdf/20120313_Celerier.pdf" length="155346" type="application/pdf" />
		

	</item>
<item xml:lang="en">
		<title>Finance, an Inequality Factor</title>
		<link>https://booksandideas.net/Finance-an-Inequality-Factor</link>
		<guid isPermaLink="true">https://booksandideas.net/Finance-an-Inequality-Factor</guid>
		<dc:date>2011-04-15T07:15:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Olivier Godechot</dc:creator>


		<dc:subject>Economy</dc:subject>
		<dc:subject>finance</dc:subject>
		<dc:subject>France</dc:subject>
		<dc:subject>inequalities</dc:subject>
		<dc:subject>wages</dc:subject>

		<description>&lt;p&gt;This study shows that, contrary to preconceptions, CEOs and stars of the sport and entertainment industry are not the first ones to blame for rising inequalities. The evolution of the wages of finance managers has actually contributed greatly to the phenomenon.&lt;/p&gt;
		</description>



		
		<enclosure url="https://booksandideas.net/IMG/pdf/20110415_GodechotEN.pdf" length="522317" type="application/pdf" />
		

	</item>
<item xml:lang="en">
		<title>Wages, taxation system and distribution of domestic chores</title>
		<link>https://booksandideas.net/Wages-taxation-system-and</link>
		<guid isPermaLink="true">https://booksandideas.net/Wages-taxation-system-and</guid>
		<dc:date>2009-03-20T08:35:20Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Elena Stancanelli</dc:creator>


		<dc:subject>Economy</dc:subject>
		<dc:subject>tax system </dc:subject>
		<dc:subject>wages</dc:subject>
		<dc:subject>women</dc:subject>
		<dc:subject>la suite gauche</dc:subject>
		<dc:subject>labour</dc:subject>
		<dc:subject>Dossier - articles suivants</dc:subject>
		<dc:subject>Familles : nouvelles r&#233;alit&#233;s, nouveaux regards</dc:subject>

		<description>&lt;p&gt;Domestic chores and paid work are unequally distributed between men and women. Elena Stancanelli shows that the taxation system has an impact on the allocation of chores between spouses. Joint taxation system discourages wives who earn much less than their husbands from working. Moving to a separate taxation system would tend to equalize the time devoted to professional activities and domestic work between spouses.&lt;/p&gt;
		</description>



		
		<enclosure url="https://booksandideas.net/IMG/pdf/20090320_stancanelliENG.pdf" length="264775" type="application/pdf" />
		

	</item>



</channel>

</rss>
